www.Patented-Antiques.com |
* * * * * *
Selling
Your |
Antique & Collectible Tool Many of Antique & Collectible
Tools offered
for sale on this website are being sold
on consignment from one very large collection that was begun back in the TAKE NOTE:
This single collector bought and catalogued over 15,000 antique tools during
his tool collecting lifetime and he did not get to take any with him. Tool Sales Pages
I have recently taken on consignment three new and different small collections of
antique tools Given that these tools range from the rare and
unusual, to parts and pieces, I am going to add a new tool sale page to
accommodate them. The new pages will be BARGAIN BIN / SALE PAGE
and the link will be found on the Misc Tool Sale Page.
Condition of Antique Tools
I try to be conservative
in rating the condition of tools listed for sale. I will be
* * * * We Sell Antiques! * * * * We want to Help you Sell Your quality Antiques
If you have a single antique, or a collection of antiques to sell
please contact us at LCM@patented-antiques.com
giving us your PHONE NUMBER
and other contact info
and we will get back to you ASAP. Thanks!! Larry & Carole |
CONDITION CLASSIFICATION CHART FOR ANTIQUE HAND TOOLS
Revised Edition Copyright 1991
| CATEGORY | USEABLE | FINISH | WEAR | REPAIR | SURFACE | MISC. |
| New | Totally | Metal: 100% Wood: as manufactured | None | None | Metal: no rust Wood: surface smooth, edges sharp | "+" indicates original package or box |
| Fine | Totally | Metal: 90-100% Wood: 80% original or old finish | Minimal | None | Metal: trace of rust, some dark patina o.k. Wood: surface smooth, edges slightly rounded | Makers marks, if present, clear and easily legible |
| Good+ | Yes--may need tuning | Metal: 75-90% Wood: Well patinated appearance | Normal | Minor or none | Metal: light rust Wood: minor surface stress, edges good | A few dings and/ or scratches are o.k. |
| Good | Yes--may need serious tuning | Metal: 50-75% Wood: pleasing patination, may have some stains | Normal to moderate | Minor but correct | Metal: light rust, some minor pitting Wood: minor chips, shrinkage cracks | This category represents average, as found condition |
| Good- | Probably | Metal: 30-50% Wood: some patination; staining or discoloration prominent, or refinished | Moderate to heavy | Correct | Metal: moderate rust, moderate pitting Wood: warping, ships, minor splitting | This category definitely indicates a problem, although the general integrity is o.k. |
| Fair | Probably not | Metal: 0-30% Wood: extreme discoloration, poor refinishing | Extensive | Major, improper or missing parts | Metal: moderate to heavy rust, serious pitting Wood: warped, split, large chunks out, major cracks | Normally not suitable to add to a collection, may be good for parts |
| Poor | No | n/a | Excessive | Damaged, missing major parts | Metal: heavy rust, major pitting Wood: rot, rough surface, glued splits | Only useful for parts or raw materials for the repair of better condition tools |
This website is Copyrighted
(1998 - 2012)
Larry & Carole Meeker