Antiques

Of A
Mechanical Nature

PAtented Corn Planter Model
www.Patented-Antiques.com

Larry and Carole Meeker

Purveyors of & Dealers in
Americana & Patented &
Mechanical Antiques




530-620-7019




HOME

* * * * * *

Site Search

* * * * * *

Selling Your
Antiques:


Consigning
Antiques


Selling Collections

Wanted to Buy



* * * * *

Antiques 
For Sale


* * * * *

Antique
Tools:


Tool Introduction

Stanley Planes &
Misc Stanley
Tools


Patented
Metal Planes &
Wooden Planes


Chisels / Slicks &
Edge Tools


Levels / Rules
Squares / Bevels


Drills & Saws

Misc Tools &
Wrenches



Antique
Sewing
Machines
& Accessories:


Early Patented
Sewing Machines


Toy
Sewing Machines


Singer 221-222
Featherweights


Sewing Birds &
Sewing Clamps


Vintage Sewing
Accessories



Antique
Surveying:


Surveying
Instruments



Antique
Sad Irons:

* * * * * *
Special
New Iron
Listings


* * * * * *
Childs / Small
Irons


Sad & FlatIrons /
Trivets & Iron
Stands


Special Purpose
& Fluting Irons


Charcoal &
Box / Slug Irons


Gas & Electric
Pressing Irons



Office &
Technology
Antiques:


Office / Scientific &
Calculation



Americana:

Americana
Coffee Mills
Trivets & More


Country Store &
Advertising


Antique Kitchen &
Laundry


Patent Models /
Salesman Samples &
Antique Toys


* * * * * *

General Info:

Ordering Info &
Guarantee


FAQ

About Us

Antique
Rental Service


Patent Date Chart

Links



* * * * * *

Contact Us

* * * * * *


 


Patent Date Chart

If you have a single antique or an entire collection of antiques for sale that you think we may be interested in, please contact us at  LCM@patented-antiques.com and we will get back to you ASAP. Please see the FAQ page as well for more general info on this subject.   Thanks!!

Mechanical Nature Antiques

Below is a chart giving the year and patent numbers issued during that year.  See special notes and further info at the bottom of the page.

United States Patent Date Chart - 1836 - 1965

Year             Patent #       Year                 Patent #
-------------------------       -----------------------------
1836              1 - 109       1900        640,167 - 664,826
1837            110 - 545       1901        664,827 - 690,384
1838          546 - 1,060       1902        690,385 - 717,520
1839        1,061 - 1,464       1903        717,521 - 748,566
1840        1,465 - 1,922       1904        748,567 - 778,833
1841        1,923 - 2,412       1905        778,834 - 808,617
1842        2,413 - 2,900       1906        808,618 - 839,798
1843        2,901 - 3,394       1907        839,799 - 875,678
1844        3,394 - 3,872       1908        875,679 - 908,435
1845        3,873 - 4,347       1909        908,436 - 945,009
1846        4,348 - 4,913       1910        945,010 - 980,177
1847        4,914 - 5,408       1911      980,178 - 1,013,094
1848        5,409 - 5,992       1912    1,013,095 - 1,049,325
1849        5,993 - 6,980       1913    1,049,326 - 1,083,266
1850        6,981 - 7,864       1914    1,083,267 - 1,123,211
1851        7,865 - 8,621       1915    1,123,212 - 1,166,418
1852        8,622 - 9,511       1916    1,166,419 - 1,210,388
1853       9,512 - 10,357       1917    1,210,389 - 1,251,457
1854      10,358 - 12,116       1918    1,251,458 - 1,290,026
1855      12,117 - 14,008       1919    1,290,027 - 1,326,898
1856      14,009 - 16,323       1920    1,326,899 - 1,364,062
1857      16,324 - 19,009       1921    1,364,063 - 1,478,995
1858      19,010 - 22,476       1922    1,401,948 - 1,440,361
1859      22,477 - 26,641       1923    1,440,362 - 1,478,995
1860      26,642 - 31,004       1924    1,478,996 - 1,521,589
1861      31,005 - 34,044       1925    1,521,590 - 1,568,039
1862      34,045 - 37,265       1926    1,568,040 - 1,612,699
1863      37,266 - 41,046       1927    1,612,700 - 1,654,520
1864      41,047 - 45,684       1928    1,654,521 - 1,696,896
1865      45,685 - 51,783       1929    1,696,897 - 1,742,180
1866      51,784 - 60,657       1930    1,742,181 - 1,787,423
1867      60,658 - 72,958       1931    1,787,424 - 1,839,189
1868      72,959 - 85,502       1932    1,839,190 - 1,892,662
1869      85,503 - 98,459       1933    1,892,663 - 1,941,448
1870     98,460 - 110,616       1934    1,941,449 - 1,985,877
1871    110,617 - 122,303       1935    1,985,878 - 2,026,515
1872    122,304 - 134,503       1936    2,026,516 - 2,066,308
1873    134,504 - 146,119       1937    2,066,309 - 2,104,003
1874    146,120 - 158,349       1938    2,104,004 - 2,142,079
1875    158,350 - 171,640       1939    2,172,080 - 2,185,169
1876    171,641 - 185,812       1940    2,185,170 - 2,227,417
1877    185,813 - 198,732       1941    2,227,418 - 2,268,539
1878    198,733 - 211,077       1942    2,268,540 - 2,307,006
1879    211,078 - 223,210       1943    2,307,007 - 2,338,080
1880    223,211 - 236,136       1944    2,338,081 - 2,366,153
1881    236,137 - 251,684       1945    2,366,154 - 2,391,855
1882    251,685 - 269,819       1946    2,391,856 - 2,413,674
1883    269,820 - 291,015       1947    2,413,675 - 2,433,823
1884    291,016 - 310,162       1948    2,433,824 - 2,457,796
1885    310,163 - 333,493       1949    2,457,797 - 2,492,943
1886    333,494 - 355,290       1950    2,492,944 - 2,536,015
1887    355,291 - 375,719       1951    2,536,016 - 2,580,378
1888    378,720 - 395,304       1952    2,580,379 - 2,624,045
1889    395,305 - 418,664       1953    2,624,046 - 2,664,561
1890    418,665 - 443,986       1954    2,664,562 - 2,698,433
1891    443,987 - 446,314       1955    2,698,434 - 2,728,912
1892    446,315 - 488,975       1956    2,728,913 - 2,775,761
1893    488,976 - 511,743       1957    2,775,762 - 2,818,566
1894    511,744 - 531,618       1958    2,818,567 - 2,866,972
1895    531,619 - 522,501       1959    2,866,973 - 2,919,442
1896    552,502 - 574,368       1960    2,919,443 - 2,966,680
1897    574,369 - 596,466       1961    2,966,681 - 3,015,102
1898    596,467 - 616,870       1962    3,015,103 - 3,070,800
1899    616,871 - 640,166       1963    3,070,801 - 3,116,486
 
  • Please note that the actual date of manufacture can be quite different from the patent number as products were oftentimes produced for a number of years after they were first granted a patent.

  • English patent numbers for some unexplainable reason always began with the number 1 at the beginning of each year.

  • Zip codes were first introduced in 1962.

  • Items with "patent applied for", "pat app'd for", "pat'd", etc. may not be and are virtually impossible to look up on charts like the above.

Additional Informational Links

Here is the link to the US Patent office website where you can, if you have the patent number, pull the patent papers pretty easily.  With only the date it becomes a more involved process and you can find out information about doing it there.  Also please note there are instructions on the site for downloading the tiff program that you will need to view the patent files.   http://www.uspto.gov/

or

Here is the link to Google's Patent Search.   http://www.google.com/patents    It is VERY user friendly.  Play with it to find the patent for your piece, or for a fee I will do it for you if you have the Patent Date, Number, Location, Patentee's name, and / or combination of the above and do not have the time or inclination. 


**** We Sell Antiques! ****

We want to Help you Sell Your quality Antiques

If you have a single antique, or a collection of antiques to sell please contact us at LCM@patented-antiques.com giving us your PHONE NUMBER  and other contact info and we will get back to you ASAP. 

To view examples of the types of antiques and collectibles we have previously sold and are always interested in helping you sell please visit our Past Sales Archive Pages at our sister website www.AntiqBuyer.com.

Please see our FAQ page, the Appraisal / Selling Page and the Selling Your Collection Pages for further info.


Thanks!!

Larry & Carole




 

This website is Copyrighted
(1998 - 2009)
Larry & Carole Meeker